Home » Swing Barriers » Swing Barriers TS-SWBS02
Features
- 304/316 stainless steel
- Brush motor
- Compatible with any access control system
- IN/OUT reader option (reader and access control system purchased separately)
- Various operation modes (access controlled in/out, free egress/entry, one-way access, any other combination)
- Indicator lights
- Indoor/outdoor operation
- Size and shapes can be customized
Part Numbers
TS-SWBS02-SM | single movement swing barrier, standard lane |
TS-SWBS02-SM-ADA | single movement swing barrier, ADA (wheelchair accessible) lane |
TS-SWBS02-DM | double movement swing barrier, standard/standard lane |
TS-SWBS02-DM-ADA1 | double movement swing barrier, standard / ADA (wheelchair accessible) lane |
TS-SWBS02-DM-ADA2 | double movement swing barrier, ADA (wheelchair accessible) / ADA (wheelchair accessible) lane |
Documentation
Specifications
Back to Top
Basic Parameters | |
Finish | 304/316 stainless steel frame |
Safety | fail safe (free exit/entry) |
Lane width | 24” [60cm] standard 36” [90cm] ADA / wheelchair accessible |
Capacity | 40 to 50 persons per minute (free egress) 20 to 30 persons per minute (access controlled) |
Mechanical operating mode | full automatic |
Motor type | 24Vdc brush motor |
Direction | single or bi-directional |
Controlled operating mode | free entry/exit, controlled entry/exit, no entry/exit, or any combination |
Opening/closing time | 2 seconds to 3 seconds (adjustable) |
Operating time after power on | 10s full automatic |
MCBF (mean cycles between failure) | more than 3 million |
Indicator lights | LED directional arrow, green LED “X” no pass, red |
Controls | dry contact/+12Vdc level or pulse input signal for entry and exit |
Tailgating detection | yes |
Crawling detection | yes |
Wrong way detection | yes |
Battery back-up option | yes |
Remote control | yes (optional) |
Position accuracy | ± 5° |
Electrical | |
Operating voltage | 110Vac/220Vac (±10%) (specify at time of order) |
Power consumption | 24W |
Environmental | |
Operating environment | indoor, outdoor with rain shield/canopy |
Operating temperature | 14°F to 122°F [-10°C to 50°C] |
Storage temperature | -4°F to 140°F [-20°C to 60°C] |
Operating humidity | 20% to 95% (non-condensing) |
Storage humidity | 20% to 95% (non-condensing) |
Ingress protection | IP54 |
Physical Characteristics | |
Standard unit size | 55”(D) x 11″(W) x 38.5″(H) 140cm(D) x 28cm(W) x 97.9cm(H) |
ADA / wheelchair accessible unit size | 55”(D) x 11″(W) x 38.5″(H) 140cm(D) x 28cm(W) x 97.9cm(H) |
Weight | 110 lbs [50kg] for “-SM” type 143 lbs [65kg] for “-DM” type |
Enamel color | black, gold, bronze |